- Crushing Capacity: 0-1150t/h
When the S Spring Cone Crusher works, driven by the motor, the eccentric sleeve rotates under the combined action of the triangular belt, big belt pulley, transmission shaft, bevel pinion and bevel gear wheel. Then, under the action of the eccentric sleeve, axis starts to rotate, too. During which, the crushing wall would be sometimes close to or sometimes away from the rolling wall. This motion forces materials to be shocked, squeezed and broken continuously in the crushing cavity between the crushing wall and the rolling wall. Finally, materials are discharged out of the machine when their fineness reaches the discharging standard.
S Series Cone Crusher(Standard Head) | ||||
Model | Chamber Style | Output Size(mm) | Crushing Capacity(t/h) | Motor Power(kw) |
SB75 | M | 9-22 | 45-91 | 6-75 |
C | 13-38 | 59-163 | ||
SB160 | F | 13-31 | 109-181 | 6-185 |
M | 16-31 | 132-253 | ||
C | 19-51 | 172-349 | ||
SB240 | F | 16-38 | 181-327 | 6-240 |
M | 22-51 | 258-417 | ||
C | 25-64 | 299-635 | ||
SB400 | F | 19-38 | 381-726 | 6-400 |
M | 25-51 | 608-998 | ||
C | 31-64 | 870-1400 |
S Series Cone Crusher(Short Head) | ||||
Model | Chamber Style | Output Size(mm) | Crushing Capacity(t/h) | Motor Power(kw) |
SD75 | F | 3-13 | 27-90 | 6-75 |
M | 3-16 | 27-100 | ||
C | 6-19 | 65-140 | ||
SD160 | F | 3-16 | 36-163 | 6-160 |
M | 6-16 | 82-163 | ||
C | 10-25 | 109-227 | ||
SD240 | F | 5-13 | 90-209 | 6-240 |
M | 6-19 | 136-281 | ||
C | 10-25 | 190-336 | ||
SD400 | F | 5-16 | 190-408 | 6-400 |
M | 10-19 | 354-508 | ||
C | 13-25 | 454-599 |
Note: C is for coarse crushing; F is for fine crushing; M is for medium size crushing.